2022 Water Demand Committee Meeting Agendas and Packets
November 3, 2022 at 10:00 a.m. | Meeting Cancellation Notice | |||
September 9, 2022 at 10:00 a.m. | Revised Agenda (as of 9/7/22)
Item 3.1 (Added via Addendum on 9/7/22) Meeting Agenda and Packet (PDF) as of 9/2/22 |
View Video | Final Minutes | |
September 8, 2022 at 10:00 a.m. | Meeting Cancellation Notice | |||
July 7, 2022 at 10:00 a.m. | Meeting Agenda and Packet (PDF) | View Video | Final Minutes | |
May 5, 2022 | Meeting Agenda and Packet (PDF) | Additional Material for Items 4 and 5 | View Video | Final Minutes |
March 3, 2022 | Meeting Agenda and Packet (PDF) | View Video | Final Minutes | |
February 3, 2022 | Meeting Cancellation Notice | |||
January 13, 2022 | Meeting Agenda and Packet (PDF) | View Video | Final Minutes |
2021 Water Demand Committee Meeting Agendas and Packets
December 2, 2021 | Agenda (PDF) | View Video | Final Minutes | |
November 4, 2021 | Meeting Cancellation Notice | |||
October 7, 2021 | Agenda (PDF) | View Video | Final Minutes | |
September 2, 2021 | Meeting Cancellation Notice | |||
August 5, 2021 | Meeting Cancellation Notice | |||
July 1, 2021 | Meeting Cancellation Notice | |||
June 3, 2021 | Agenda (PDF) | View Video | Final Minutes | |
May 6, 2021 | Agenda (PDF) | Documents presented at meeting | View Video | Final Minutes |
April 1, 2021 | Meeting Cancellation Notice | |||
March 4, 2021 | Agenda (PDF) | Documents presented at meeting | View Video | Final Minutes |
February 4, 2021 | Agenda (PDF) | Documents presented at meeting | View Video | Final Minutes |
January 7, 2021 | Agenda (PDF) | Final Minutes |
2020 Water Demand Committee Meeting Agendas and Packets
December 3, 2020 | Agenda (PDF) | Agenda (HTML) | Documents presented at the meeting | Final Minutes |
November 5, 2020 | Agenda (PDF) | Agenda (HTML) | Final Minutes | |
August 6, 2020 | Agenda (PDF) | Agenda (HTML) | Documents presented at the meeting | Final Minutes |
July 2, 2020 | Agenda (PDF) | Agenda (HTML) | Documents presented at the meeting | Final Minutes |
June 4, 2020 | Agenda (PDF) | Agenda (HTML) | Documents presented at meeting | Final Minutes |
May 7, 2020 | Agenda (PDF) | Agenda (HTML) | Final Minutes | |
April 2, 2020 | Agenda (PDF) | Agenda (HTML) | Final Minutes | |
March 5, 2020 | Agenda (PDF) | Agenda (HTML) | Documents presented at meeting | Final Minutes |
January 16, 2020 | Agenda (PDF) | Agenda (HTML) | Final Minutes |
2019 Water Demand Committee Meeting Agendas and Packets
December 17, 2019 | Agenda (PDF) | Agenda (HTML) | Documents presented at meeting | Final Minutes |
October 31, 2019 | Agenda (PDF) | Agenda (HTML) | Final Minutes | |
October 1, 2019 | Cancellation Notice | |||
July 11, 2019 | Agenda (PDF) | Agenda (HTML) | Final Minutes | |
April 23, 2019 | Agenda (PDF) | Agenda (HTML) | Document presented at meeting | Final Minutes |
2018 Water Demand Committee Meeting Agendas and Packets
November 6, 2018 | Agenda (PDF) | Agenda (HTML) | Documents presented at meeting | Final Minutes |
September 18, 2018 | Agenda (PDF) | Agenda (HTML) | Document presented at meeting | Final Minutes |
July 10, 2018 | Agenda (PDF) | Agenda (HTML) | Document presented at meeting | Final Minutes |
April 18, 2018 | Agenda (PDF) | Agenda (HTML) | Documents presented at meeting | Final Minutes |
2017 Water Demand Committee Meeting Agendas and Packets
November 20, 2017 | Agenda (PDF) | Agenda (HTML) | Final Minutes | |
September 28, 2017 | Agenda (PDF) | Agenda (HTML) | Documents submitted at meeting | Final Minutes |
July 31, 2017 | Agenda (PDF) | Agenda (HTML) | Final Minutes | |
April 25, 2017 | Agenda (PDF) | Agenda (HTML) | Final Minutes | |
February 13, 2017 | Agenda (PDF) | Agenda (HTML) | Final Minutes | |
January 24, 2017 | Agenda (PDF) | Agenda (HTML) | Documents submitted at meeting | Final Minutes |
2016 Water Demand Committee Meeting Agendas and Packets
October 3, 2016 | Agenda (PDF) | Agenda (HTML) | Documents presented at meeting | Final Minutes |
August 1, 2016 | Agenda (PDF) | Agenda (HTML) | ||
April 7, 2016 | Agenda (PDF) | Agenda (HTML) | Documents presented at meeting | Final Minutes |
March 2, 2016 | Agenda (PDF) | Agenda (HTML) | Documents presented at meeting | Final Minutes |
January 25, 2016 | Agenda (PDF) | Agenda (HTML) | Final Minutes |
2015 Water Demand Committee Meeting Agendas and Packets
November 4, 2015 | Agenda (PDF) | Documents Presented At Meeting | Final Minutes |
September 23, 2015 | Agenda (PDF) | No Documents Presented | Final Minutes |
August 28, 2015 | Agenda (PDF) | Documents Presented At Meeting | Final Minutes |
July 23, 2015 | Agenda (PDF) | Documents Presented At Meeting | Final Minutes |
April 30, 2015 | Agenda (PDF) | No Documents Presented | Final Minutes |
March 17, 2015 | Agenda (PDF) | Documents Presented At Meeting | Final Minutes |
February 12, 2015 | Agenda (PDF) | Documents Presented At Meeting | Final Minutes |
January 20, 2015 | Agenda (PDF) | Documents Presented At Meeting | Final Minutes |
2014 Water Demand Committee Meeting Agendas and Packets
2013 Water Demand Committee Meeting Agendas and Packets
2012 Water Demand Committee Meeting Agendas and Packets
2011 Water Demand Committee Meeting Agendas and Packets
2010 Water Demand Committee Meeting Agendas and Packets
2009 Water Demand Committee Meeting Agendas and Packets
2008 Water Demand Committee Meeting Agendas and Packets
2007 Water Demand Committee Meeting Agendas and Packets
2006 Water Demand Committee Meeting Agendas and Packets
2005 Water Demand Committee Meeting Agendas and Packets
2004 Water Demand Committee Meeting Agendas and Packets
2003 Water Demand Committee Meeting Agendas and Packets